|
PHP-Nuke Powered Site Access Statistics |
|
Browsers
|
MSIE: |   5.135 % (1235711) |
FireFox: |   26.86 % (6463217) |
Netscape: |   65.73 % (15817402) |
Opera: |   1.394 % (335499) |
Konqueror: |   0.017 % (4275) |
Lynx: |   0.000 % (97) |
Search Engines: |   0.263 % (63339) |
Unknown: |   0.594 % (142945)
|
|
|
Operating System
|
Windows: |   58.23 % (14011722) |
Linux: |   10.68 % (2570255) |
Mac/PPC: |   18.00 % (4333528) |
FreeBSD: |   0.000 % (46) |
SunOS: |   2.909 % (7) |
IRIX: |   0 % (0) |
BeOS: |   8.311 % (2) |
OS/2: |   4.155 % (1) |
AIX: |   0 % (0) |
Unknown: |   13.07 % (3146924)
|
|
|
Miscelaneous Stats
|
Registered Users: | 118130 |
Active Authors: | 1 |
Stories Published: | 1 |
Active Topics: | 1 |
Comments Posted: | 1 |
Links in Web Links: | 0 |
Categories in Links: | 3 |
|
|
|
|
|
|